JCH. Lyerly's AMERICAN DREAM | CH. Major League LETHAL WEAPON | CH. Only RED HOT CHILI PEPPER | CH. HURRICANE in the Nic of Time |
Cherokee ONLY BLACKEYEDSUSAN | |||
CH. Major league KIT KAT | CH. Cherokee LEGEND MOUSER BILL | ||
CH. Major League MAJIC MOMENT | |||
CH. Rich's Pride LOLITTA OF LYERLY | CH. Nobozz RODNEY TRIGGER | CH. Britishpride THE CHARMER AT OMEGO | |
Nobozz PHOEBES GIRL | |||
CH. Lyerly's LEATHER N'LACE | CH. Millcoats TITUS | ||
CH. Lyerly´s DIXIELAND DOLLY | |||
JCH. CH.
FRANCESCA di Bella Natura
|
JCH. CH. HAPPY-GO-LUCKY Bulldog Mi-Ol-Win | CH. Bulloved QV'S DIAMOND JUBILEE | CH. Black's MR VAIN |
CH. Black's QUEEN VICTORIA OF OVM | |||
JCH. URSCHULL UNIQUE Bulldog Mi-Ol-Win | CH. Hall's MR DERREK | ||
CH. Navron MISS BEHAVIOUR | |||
Bully World JASMINE | CH. JOCKER Tangerine Dream | ICH. Dos Aguas KRISS-KRINGEL | |
CH. Lady RITA | |||
MIRANDA Miroslavská Fomina | ANDY Makura dog | ||
GABRA Miroslavská Fomina |
PREDKOVIA - ANCESTORS
|
|
![]() |
![]() |
![]() |
![]() |
CH. Only Red Hot Chilli Pepper |
CH. Major League Kit Kat |
CH. Nobozz Rodney Trigger |
CH. Britishpride the Charmer |
|
|
|
|
CH. Hurricane in the Nic of Time |
Cherokee Only Blackeyed Susan |
CH. Major League Majic Moment |
CH. Lyerly's Leather N' Lace |
|
|
|
CH. Millcoats Titus | CH. Lyerly's Dixieland Dolly | CH. Cherokee Legend Mouser Bill |